|
Gulf Streamer |
|
| Sail | Boat | Skipper | PHRF | Club | Type | GulfStreamer | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 52365 | JOLIE DANCER | Klimas | 189 | NFCC | Irwin 43 MK III WK | 1 | 1 |
| 2 | 454 | BLIND DACE | Erwin | 163 | CYC | Nelson Merak 45 | 2 | 2 |
| 3 | 319381 | FINALLY | Gannett | 235 | CYC | Allmand 31 | 3 | 3 |
| 4 | 37 | DREAMY DAZE | Yaeger | 162 | HRYC | Catalina 380 WK | 4 | 4 |
WindSpeed:0 WindDirection:
Date: 05/26/06 StartTime: 14:00:00 Distance: 232.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 52365 | JOLIE DANCER | Klimas | 189 | NFCC | Irwin 43 MK III WK | 1|20:37:32 | 1|06:37:32 | 0|18:26:44 | 1 |
| 2 | 2 | 454 | BLIND DACE | Erwin | 163 | CYC | Nelson Merak 45 | 2|06:03:45 | 1|16:03:45 | 1|05:33:29 | 2 |
| 3 | 1 | 319381 | FINALLY | Gannett | 235 | CYC | Allmand 31 | 2|12:58:08 | 1|22:58:08 | 1|07:49:28 | 3 |
| 4 | 3 | 37 | DREAMY DAZE | Yaeger | 162 | HRYC | Catalina 380 WK | 2|15:30:00 | 2|01:30:00 | 1|15:03:36 | 4 |
Speed as VMG of winning boat: 7.6 knots
RaceOfficer:
| Web: | EMail: |