|
HRYC |
|
WindSpeed:0 WindDirection:
Date: 07/02/06 StartTime: 12:23:27 Distance: 12.1 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10224 | RHAPSODY | Velen | 171 | SYC | C&C 35-1 | 11:48:58 | 13:34:00 | 01:45:02 | 01:10:33 | 1 |
| 2 | 4 | 7 | SAILAWAY | Cornett | 216 | SYC | Pearson 31 | 11:39:53 | 13:35:00 | 01:55:07 | 01:11:33 | 2 |
| 3 | 3 | 36 | MISTY | Jacobs | 205 | SYC | Gulfstar 36 MOD | 11:42:06 | 13:36:42 | 01:54:36 | 01:13:16 | 3 |
| 4 | 2 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 11:55:37 | 13:37:34 | 01:41:57 | 01:14:07 | 4 |
| 5 | 9 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 11:44:32 | 13:40:00 | 01:55:28 | 01:16:33 | 5 |
| 6 | 5 | 39456 | IMPATIENT | Branden | 101 | NONE | Olson 30 | 12:03:05 | 13:44:23 | 01:41:18 | 01:20:56 | 6 |
| 7 | 6 | M375 | PERPETUAL MOTION | Fischer-Carne | 166 | NONE | Hunter 37.5 WK | 11:49:58 | 13:53:00 | 02:03:02 | 01:29:33 | 7 |
| 8 | 7 | H40 | NEW FORTUNE | Jeckovitch | 147 | SYC | Hunter 40 | 11:53:48 | 14:12:34 | 02:18:46 | 01:49:07 | 8 |
| 9 | 8 | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | 11:30:49 | 14:30:28 | 02:59:39 | 02:07:01 | 9 |
| DNC | 52 | SMITH | Smith/Field | 265 | HSA | Catalina 25 | 11:30:00 | ---- | ||||
| DNC | 137 | SPONGE CAKE | Rogers/Webb | 156 | HRYC | Oceanis 44CC | 11:51:59 | ---- | ||||
| DNC | 277 | ISLAND TIME | Marianre | 138 | SYC | Oceanis 352 | 11:55:37 | ---- | ||||
| DNC | 431 | SPINDRIFT | Yaeger | 220 | HRYC | Catalina 30 | 11:39:05 | ---- | ||||
| DNC | 711 | THE LAST MANGAS | Ford | 123 | HRYC | Beneteau 36s7 WK | 11:58:39 | ---- | ||||
| DNC | 1176 | TRANQUILITY | King | 201 | NONE | Catalina 36 WK | 11:42:55 | ---- | ||||
| DNC | 2090 | OBSESSION | Church | 131 | HRYC | Morgan 41 | 11:57:02 | ---- | ||||
| DNC | 2152 | EVE | Eve | 258 | HRYC | San Juan 21 | 11:31:25 | ---- | ||||
| DNC | 4646 | EMMETT G | Mundell | 210 | HRYC | Morgan 33 | 11:41:06 | ---- | ||||
| DNC | 5021 | SUN CHASER II | Baker | 256 | HSA | Catalina 25 | 11:31:49 | ---- | ||||
| DNC | 22835 | CAROL ANN | Deans | 211 | HSA | Pearson 30 | 11:40:54 | ---- |
Speed as VMG of winning boat: 6.9 knots
RaceOfficer: Rob Mundell| Web: hryc.com | EMail: racing@hryc.com |