|
Gulf Streamer |
|
| Sail | Boat | Skipper | PHRF | Club | Type | GulfStreamer | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 52365 | JOLIE DANCER | Klimas | 189 | NFCC | Irwin 43 MK III WK | 1 | 1 |
| 2 | 319381 | FINALLY | Gannett | 235 | CYC | Allmand 31 | 2 | 2 |
| 3 | 454 | BLIND DACE | Erwin | 163 | CYC | Nelson Merak 45 | 3 | 3 |
| 4 | 37 | DREAMY DAZE | Yaeger | 162 | HRYC | Catalina 380 WK | 4 | 4 |
WindSpeed:12 WindDirection:SE
Date: 05/26/06 StartTime: 14:00:00 Distance: 10.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 52365 | JOLIE DANCER | Klimas | 189 | NFCC | Irwin 43 MK III WK | 15:35:40 | 01:35:40 | 01:02:17 | 1 |
| 2 | 3 | 319381 | FINALLY | Gannett | 235 | CYC | Allmand 31 | 15:48:36 | 01:48:36 | 01:07:05 | 2 |
| 3 | 2 | 454 | BLIND DACE | Erwin | 163 | CYC | Nelson Merak 45 | 15:41:57 | 01:41:57 | 01:13:09 | 3 |
| 4 | 1 | 37 | DREAMY DAZE | Yaeger | 162 | HRYC | Catalina 380 WK | 15:55:33 | 01:55:33 | 01:26:56 | 4 |
Speed as VMG of winning boat: 6.6 knots
RaceOfficer:
| Web: | EMail: |