Burgee

Gary Gorden Memorial

Burgee

Gary Gorden Memorial

Class=Non Spinnaker; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type GGM Total
1 602 TWILIGHT Smith 167 HRYC LaFitte 44 1 1
2 51205 TOKI Gorden 138 HRYC Moorings 51 2 2
3 22835 CAROL ANN Deans 211 HSA Pearson 30 3 3
4 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 4 4
5 5021 SUN CHASER II Baker 256 HSA Catalina 25 5 5
6= 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK 9 DNC 9
6= 4646 EMMETT G Mundell 210 HRYC Morgan 33 9 DNC 9
6= NONE PERPETUAL MOTION Fischer-Carne 0 NONE Hunter 37 WK 9 DNC 9


RaceName=GGM


WindSpeed:12 WindDirection:NW

Date: 03/26/06 StartTime: 11:50:00 Distance: 8.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 602 TWILIGHT Smith 167 HRYC LaFitte 44 13:25:32 01:35:32 01:11:02 1
2 3 51205 TOKI Gorden 138 HRYC Moorings 51 13:25:18 01:35:18 01:15:04 2
3 2 22835 CAROL ANN Deans 211 HSA Pearson 30 13:36:58 01:46:58 01:16:01 3
4 1 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 13:37:20 01:47:20 01:24:27 4
5 4 5021 SUN CHASER II Baker 256 HSA Catalina 25 15:00:00 03:10:00 02:32:27 5
DNC 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK ----
DNC 4646 EMMETT G Mundell 210 HRYC Morgan 33 ----
DNC NONE PERPETUAL MOTION Fischer-Carne 0 NONE Hunter 37 WK ----

Speed as VMG of winning boat: 5.5 knots

RaceOfficer: Rob Mundell

Web: EMail:


Created on 05/10/06 14:53:42 Scoring Program: RaceSail 1.2.38   FileName:Gary Gorden.rcw