|
Gary Gorden Memorial |
|
| Sail | Boat | Skipper | PHRF | Club | Type | GGM | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31372 | MORNING DEW | Herbster | 193 | HRYC | Evelyn 25.5 | 1 | 1 |
| 2= | 2090 | OBSESSION | Church | 131 | HRYC | Morgan 41 | 5 DNC | 5 |
| 2= | 2152 | NAYAD | Eve | 258 | HRYC | San Juan 21 | 5 DNC | 5 |
| 2= | 39456 | IMPATIENT | Branden | 101 | NONE | Olson 30 | 5 DNC | 5 |
WindSpeed:12 WindDirection:NW
Date: 03/26/06 StartTime: 11:50:00 Distance: 8.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31372 | MORNING DEW | Herbster | 193 | HRYC | Evelyn 25.5 | 13:38:20 | 01:48:20 | 01:20:02 | 1 |
| DNC | 2090 | OBSESSION | Church | 131 | HRYC | Morgan 41 | ---- | ||||
| DNC | 2152 | NAYAD | Eve | 258 | HRYC | San Juan 21 | ---- | ||||
| DNC | 39456 | IMPATIENT | Branden | 101 | NONE | Olson 30 | ---- |
Speed as VMG of winning boat: 4.9 knots
RaceOfficer: Rob Mundell
| Web: | EMail: |