|
Commodores Cup |
|
| Sail | Boat | Skipper | PHRF | Club | Type | CC Race 1 | CC Race 2 | CC Race 3 | CC Race 4 | CC Race 5 | CC Race 6 | CC Race 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SAILAWAY | Cornett | 216 | SYC | Pearson 31 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
| 2 | 36 | MISTY | Jacobs | 205 | SYC | Gulfstar 36 MOD | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 15 |
| 3 | H40 | NEW FORTUNE | Jeckovitch | 147 | SYC | Hunter 40 | 15 DNC | 4 | 4 | 4 | 4 | 4 | 4 | 39 |
| 4 | M375 | PERPETUAL MOTION | Fischer-Carne | 166 | NONE | Hunter 37.5 WK | 15 DNC | 3 | 15 DNC | 3 | 3 | 3 | 2 | 44 |
| 5= | 52 | SMITH | Smith/Field | 265 | HSA | Catalina 25 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 11 DNS | 15 DNC | 15 DNC | DSQ |
| 5= | 10224 | RHAPSODY | Velen | 177 | SYC | C&C 35-1 | 15 DNC | 15 DNC | 2 | 11 DNS | 11 DNS | 15 DNC | 15 DNC | DSQ |
| 5= | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | 15 DNC | 5 | 11 DNF | 15 DNC | 15 DNC | 15 DNC | 5 | DSQ |
| 5= | 1176 | TRANQUILITY | King | 201 | NONE | Catalina 36 WK | 15 DNC | 15 DNC | 5 | 15 DNC | 11 DNS | 15 DNC | 15 DNC | DSQ |
| 5= | 431 | SPINDRIFT | Yaeger | 220 | HRYC | Catalina 30 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 11 DNS | 15 DNC | 15 DNC | DSQ |
| 5= | 277 | ISLAND TIME | Marianre | 138 | SYC | Oceanis 352 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 11 DNS | 15 DNC | 15 DNC | DSQ |
WindSpeed:8 WindDirection:ESE
Date: 04/16/06 StartTime: 12:30:00 Distance: 10.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett | 216 | SYC | Pearson 31 | 13:44:14 | 01:14:14 | 00:38:14 | 1 | Adjusted 30/8/06 |
| 2 | 2 | 36 | MISTY | Jacobs | 205 | SYC | Gulfstar 36 MOD | 14:44:14 | 02:14:14 | 01:40:04 | 2 | Adjusted 30/8/06 |
| DNC | 52 | SMITH | Smith/Field | 265 | HSA | Catalina 25 | ---- | |||||
| DNC | 277 | ISLAND TIME | Marianre | 138 | SYC | Oceanis 352 | ---- | |||||
| DNC | 431 | SPINDRIFT | Yaeger | 220 | HRYC | Catalina 30 | ---- | |||||
| DNC | 1176 | TRANQUILITY | King | 201 | NONE | Catalina 36 WK | ---- | |||||
| DNC | 10224 | RHAPSODY | Velen | 177 | SYC | C&C 35-1 | ---- | |||||
| DNC | H40 | NEW FORTUNE | Jeckovitch | 147 | SYC | Hunter 40 | ---- | |||||
| DNC | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | ---- | |||||
| DNC | M375 | PERPETUAL MOTION | Fischer-Carne | 166 | NONE | Hunter 37.5 WK | ---- |
Speed as VMG of winning boat: 8.1 knots
WindSpeed:5 WindDirection:ESE
Date: 08/27/06 StartTime: 12:15:00 Distance: 5.73 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | SAILAWAY | Cornett | 216 | SYC | Pearson 31 | 13:50:20 | 01:35:20 | 01:14:42 | 1 |
| 2 | 2 | 36 | MISTY | Jacobs | 205 | SYC | Gulfstar 36 MOD | 13:53:12 | 01:38:12 | 01:18:37 | 2 |
| 3 | 1 | M375 | PERPETUAL MOTION | Fischer-Carne | 166 | NONE | Hunter 37.5 WK | 13:49:43 | 01:34:43 | 01:18:52 | 3 |
| 4 | 4 | H40 | NEW FORTUNE | Jeckovitch | 147 | SYC | Hunter 40 | 13:57:11 | 01:42:11 | 01:28:09 | 4 |
| 5 | 3 | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | 14:34:35 | 02:19:35 | 01:54:39 | 5 |
| DNC | 52 | SMITH | Smith/Field | 265 | HSA | Catalina 25 | ---- | ||||
| DNC | 277 | ISLAND TIME | Marianre | 138 | SYC | Oceanis 352 | ---- | ||||
| DNC | 431 | SPINDRIFT | Yaeger | 220 | HRYC | Catalina 30 | ---- | ||||
| DNC | 1176 | TRANQUILITY | King | 201 | NONE | Catalina 36 WK | ---- | ||||
| DNC | 10224 | RHAPSODY | Velen | 177 | SYC | C&C 35-1 | ---- |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:10 WindDirection:SE
Date: 05/07/06 StartTime: 11:40:00 Distance: 7.4 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett | 216 | SYC | Pearson 31 | 13:28:38 | 01:48:38 | 01:22:00 | 1 |
| 2 | 6 | 10224 | RHAPSODY | Velen | 177 | SYC | C&C 35-1 | 13:27:56 | 01:47:56 | 01:26:06 | 2 |
| 3 | 2 | 36 | MISTY | Jacobs | 205 | SYC | Gulfstar 36 MOD | 13:36:53 | 01:56:53 | 01:31:36 | 3 |
| 4 | 3 | H40 | NEW FORTUNE | Jeckovitch | 147 | SYC | Hunter 40 | 13:31:03 | 01:51:03 | 01:32:55 | 4 |
| 5 | 5 | 1176 | TRANQUILITY | King | 201 | NONE | Catalina 36 WK | 13:45:19 | 02:05:19 | 01:40:32 | 5 |
| DNF | 4 | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | 11 | |||
| DNC | 52 | SMITH | Smith/Field | 265 | HSA | Catalina 25 | ---- | ||||
| DNC | 277 | ISLAND TIME | Marianre | 138 | SYC | Oceanis 352 | ---- | ||||
| DNC | 431 | SPINDRIFT | Yaeger | 220 | HRYC | Catalina 30 | ---- | ||||
| DNC | M375 | PERPETUAL MOTION | Fischer-Carne | 166 | NONE | Hunter 37.5 WK | ---- |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:12 WindDirection:SE
Date: 06/11/06 StartTime: 12:20:00 Distance: 8.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 36 | MISTY | Jacobs | 205 | SYC | Gulfstar 36 MOD | 14:02:39 | 01:42:39 | 01:15:19 | 1 |
| 2 | 1 | 7 | SAILAWAY | Cornett | 216 | SYC | Pearson 31 | 14:05:12 | 01:45:12 | 01:16:24 | 2 |
| 3 | 5 | M375 | PERPETUAL MOTION | Fischer-Carne | 166 | NONE | Hunter 37.5 WK | 14:08:18 | 01:48:18 | 01:26:10 | 3 |
| 4 | 3 | H40 | NEW FORTUNE | Jeckovitch | 147 | SYC | Hunter 40 | 14:23:24 | 02:03:24 | 01:43:48 | 4 |
| DNS | 4 | 10224 | RHAPSODY | Velen | 177 | SYC | C&C 35-1 | 11 | |||
| DNC | 52 | SMITH | Smith/Field | 265 | HSA | Catalina 25 | ---- | ||||
| DNC | 277 | ISLAND TIME | Marianre | 138 | SYC | Oceanis 352 | ---- | ||||
| DNC | 431 | SPINDRIFT | Yaeger | 220 | HRYC | Catalina 30 | ---- | ||||
| DNC | 1176 | TRANQUILITY | King | 201 | NONE | Catalina 36 WK | ---- | ||||
| DNC | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | ---- |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:4 WindDirection:ESE
Date: 07/16/06 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett | 216 | SYC | Pearson 31 | 13:50:26 | 01:50:26 | 01:28:50 | 1 |
| 2 | 2 | 36 | MISTY | Jacobs | 205 | SYC | Gulfstar 36 MOD | 14:04:13 | 02:04:13 | 01:43:43 | 2 |
| 3 | 4 | M375 | PERPETUAL MOTION | Fischer-Carne | 166 | NONE | Hunter 37.5 WK | 14:02:30 | 02:02:30 | 01:45:54 | 3 |
| 4 | 5 | H40 | NEW FORTUNE | Jeckovitch | 147 | SYC | Hunter 40 | 14:19:19 | 02:19:19 | 02:04:37 | 4 |
| DNS | 6 | 52 | SMITH | Smith/Field | 265 | HSA | Catalina 25 | 11 | |||
| DNS | 7 | 277 | ISLAND TIME | Marianre | 138 | SYC | Oceanis 352 | 11 | |||
| DNS | 8 | 431 | SPINDRIFT | Yaeger | 220 | HRYC | Catalina 30 | 11 | |||
| DNS | 9 | 1176 | TRANQUILITY | King | 201 | NONE | Catalina 36 WK | 11 | |||
| DNS | 10 | 10224 | RHAPSODY | Velen | 177 | SYC | C&C 35-1 | 11 | |||
| DNC | 3 | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | 15 |
Speed as VMG of winning boat: 3.3 knots
WindSpeed:4 WindDirection:E
Date: 07/30/06 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | SAILAWAY | Cornett | 216 | SYC | Pearson 31 | 14:02:07 | 02:02:07 | 01:40:31 | 1 |
| 2 | 2 | 36 | MISTY | Jacobs | 205 | SYC | Gulfstar 36 MOD | 14:10:58 | 02:10:58 | 01:50:28 | 2 |
| 3 | 4 | M375 | PERPETUAL MOTION | Fischer-Carne | 166 | NONE | Hunter 37.5 WK | 14:10:08 | 02:10:08 | 01:53:32 | 3 |
| 4 | 1 | H40 | NEW FORTUNE | Jeckovitch | 147 | SYC | Hunter 40 | 14:38:11 | 02:38:11 | 02:23:29 | 4 |
| DNC | 52 | SMITH | Smith/Field | 265 | HSA | Catalina 25 | ---- | ||||
| DNC | 277 | ISLAND TIME | Marianre | 138 | SYC | Oceanis 352 | ---- | ||||
| DNC | 431 | SPINDRIFT | Yaeger | 220 | HRYC | Catalina 30 | ---- | ||||
| DNC | 1176 | TRANQUILITY | King | 201 | NONE | Catalina 36 WK | ---- | ||||
| DNC | 10224 | RHAPSODY | Velen | 177 | SYC | C&C 35-1 | ---- | ||||
| DNC | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | ---- |
Speed as VMG of winning boat: 2.9 knots
WindSpeed:10 WindDirection:ESE
Date: 08/20/06 StartTime: 12:45:00 Distance: 6.09 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett | 216 | SYC | Pearson 31 | 14:16:03 | 01:31:03 | 01:09:08 | 1 |
| 2 | 5 | M375 | PERPETUAL MOTION | Fischer-Carne | 166 | NONE | Hunter 37.5 WK | 14:11:47 | 01:26:47 | 01:09:56 | 2 |
| 3 | 2 | 36 | MISTY | Jacobs | 205 | SYC | Gulfstar 36 MOD | 14:19:16 | 01:34:16 | 01:13:28 | 3 |
| 4 | 3 | H40 | NEW FORTUNE | Jeckovitch | 147 | SYC | Hunter 40 | 14:33:12 | 01:48:12 | 01:33:17 | 4 |
| 5 | 4 | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | 15:07:52 | 02:22:52 | 01:56:23 | 5 |
| DNC | 52 | SMITH | Smith/Field | 265 | HSA | Catalina 25 | ---- | ||||
| DNC | 277 | ISLAND TIME | Marianre | 138 | SYC | Oceanis 352 | ---- | ||||
| DNC | 431 | SPINDRIFT | Yaeger | 220 | HRYC | Catalina 30 | ---- | ||||
| DNC | 1176 | TRANQUILITY | King | 201 | NONE | Catalina 36 WK | ---- | ||||
| DNC | 10224 | RHAPSODY | Velen | 177 | SYC | C&C 35-1 | ---- |
Speed as VMG of winning boat: 4.0 knots
RaceOfficer: Rob Mundell
| Web: | EMail: |