Burgee

Commodores Cup

Burgee

Commodors Cup

Class=Non Spinnaker; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type CC Race 1 CC Race 2 CC Race 3 CC Race 4 CC Race 5 CC Race 6 CC Race 7 Total
1 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 1 3 1 3 9 DNS 2 1 20
2 4646 EMMETT G Mundell 210 HRYC Morgan 33 4 4 4 9 DNF 4 4 4 33
3 51205 TOKI Gorden 138 HRYC Moorings 51 3 9 DNF 3 2 5 3 9 DNF 34
4 10224 RHAPSODY Velen 165 SYC C&C 35-1 15 DNC 2 15 DNC 1 1 1 2 37
5 22835 CAROL ANN Deans 211 HSA Pearson 30 2 15 DNC 2 9 DNS 3 9 DNF 3 43
6 5021 SUN CHASER II Baker 256 HSA Catalina 25 9 DNF 15 DNC 9 DNF 9 DNS 9 DNS 15 DNC 9 DNS 75
7= 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK 15 DNC 1 15 DNC 9 DNS 2 15 DNC 9 DNS DSQ
7= M375 PERPETUAL MOTION Fischer-Carne 166 NONE Hunter 37.5 WK 15 DNC 15 DNC 15 DNC 9 DNS 9 DNS 15 DNC 9 DNS DSQ


RaceName=CC Race 1


WindSpeed:8 WindDirection:ESE

Date: 04/16/06 StartTime: 12:30:00 Distance: 10.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 14:50:40 02:20:40 01:54:40 1
2 2 22835 CAROL ANN Deans 211 HSA Pearson 30 15:11:11 02:41:11 02:06:01 2
3 3 51205 TOKI Gorden 138 HRYC Moorings 51 15:05:40 02:35:40 02:12:40 3
4 1 4646 EMMETT G Mundell 210 HRYC Morgan 33 15:39:30 03:09:30 02:34:30 4
DNF 4 5021 SUN CHASER II Baker 256 HSA Catalina 25 9
DNC 6 10224 RHAPSODY Velen 165 SYC C&C 35-1 15
DNC 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK ----
DNC M375 PERPETUAL MOTION Fischer-Carne 166 NONE Hunter 37.5 WK ----

Speed as VMG of winning boat: 4.3 knots

RaceName=CC Race 2


WindSpeed:5 WindDirection:ESE

Date: 08/27/06 StartTime: 12:15:00 Distance: 9.43 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK 14:43:00 02:28:00 02:08:40 1
2 5 10224 RHAPSODY Velen 165 SYC C&C 35-1 14:49:58 02:34:58 02:09:02 2
3 4 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 14:52:02 02:37:02 02:12:31 3
4 2 4646 EMMETT G Mundell 210 HRYC Morgan 33 15:12:14 02:57:14 02:24:14 4
DNF 3 51205 TOKI Gorden 138 HRYC Moorings 51 9
DNC 5021 SUN CHASER II Baker 256 HSA Catalina 25 ----
DNC 22835 CAROL ANN Deans 211 HSA Pearson 30 ----
DNC M375 PERPETUAL MOTION Fischer-Carne 166 NONE Hunter 37.5 WK ----

Speed as VMG of winning boat: 3.8 knots

RaceName=CC Race 3


WindSpeed:10 WindDirection:SE

Date: 05/07/06 StartTime: 11:30:00 Distance: 7.4 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 13:18:55 01:48:55 01:29:41 1
2 3 22835 CAROL ANN Deans 211 HSA Pearson 30 13:31:58 02:01:58 01:35:57 2
3 1 51205 TOKI Gorden 138 HRYC Moorings 51 13:33:12 02:03:12 01:46:11 3
4 5 4646 EMMETT G Mundell 210 HRYC Morgan 33 13:45:07 02:15:07 01:49:13 4
DNF 2 5021 SUN CHASER II Baker 256 HSA Catalina 25 9
DNC 6 10224 RHAPSODY Velen 165 SYC C&C 35-1 15
DNC 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK ----
DNC M375 PERPETUAL MOTION Fischer-Carne 166 NONE Hunter 37.5 WK ----

Speed as VMG of winning boat: 4.1 knots

RaceName=CC Race 4


WindSpeed:12 WindDirection:SE

Date: 06/11/06 StartTime: 12:20:00 Distance: 8.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 3 10224 RHAPSODY Velen 165 SYC C&C 35-1 13:55:58 01:35:58 01:13:58 1
2 4 51205 TOKI Gorden 138 HRYC Moorings 51 13:52:45 01:32:45 01:14:21 2
3 8 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 13:59:38 01:39:38 01:18:50 3 Adjusted 30/8/06
DNS 6 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK 9
DNF 5 4646 EMMETT G Mundell 210 HRYC Morgan 33 9
DNS 2 5021 SUN CHASER II Baker 256 HSA Catalina 25 9
DNS 1 22835 CAROL ANN Deans 211 HSA Pearson 30 9
DNS 7 M375 PERPETUAL MOTION Fischer-Carne 166 NONE Hunter 37.5 WK 9

Speed as VMG of winning boat: 5.0 knots

RaceName=CC Race 5


WindSpeed:4 WindDirection:ESE

Date: 07/16/06 StartTime: 12:00:00 Distance: 6.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 10224 RHAPSODY Velen 165 SYC C&C 35-1 13:47:01 01:47:01 01:30:31 1
2 3 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK 13:51:23 01:51:23 01:39:05 2
3 6 22835 CAROL ANN Deans 211 HSA Pearson 30 14:12:11 02:12:11 01:51:05 3
4 4 4646 EMMETT G Mundell 210 HRYC Morgan 33 14:15:07 02:15:07 01:54:07 4
5 8 51205 TOKI Gorden 138 HRYC Moorings 51 15:00:00 03:00:00 02:46:12 5
DNS 2 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 9
DNS 1 5021 SUN CHASER II Baker 256 HSA Catalina 25 9
DNS 7 M375 PERPETUAL MOTION Fischer-Carne 166 NONE Hunter 37.5 WK 9

Speed as VMG of winning boat: 3.4 knots

RaceName=CC Race 6


WindSpeed:4 WindDirection:SE

Date: 07/30/06 StartTime: 12:00:00 Distance: 10.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 10224 RHAPSODY Velen 165 SYC C&C 35-1 15:36:59 03:36:59 03:09:29 1
2 1 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 15:37:39 03:37:39 03:11:39 2
3 2 51205 TOKI Gorden 138 HRYC Moorings 51 15:49:29 03:49:29 03:26:29 3
4 4 4646 EMMETT G Mundell 210 HRYC Morgan 33 16:01:37 04:01:37 03:26:37 4
DNF 5 22835 CAROL ANN Deans 211 HSA Pearson 30 9
DNC 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK ----
DNC 5021 SUN CHASER II Baker 256 HSA Catalina 25 ----
DNC M375 PERPETUAL MOTION Fischer-Carne 166 NONE Hunter 37.5 WK ----

Speed as VMG of winning boat: 2.8 knots

RaceName=CC Race 7


WindSpeed:10 WindDirection:ESE

Date: 08/20/06 StartTime: 12:45:00 Distance: 12.18 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 137 SPONGE CAKE Rogers/Webb 156 HRYC Oceanis 44CC 15:21:32 02:36:32 02:04:52 1
2 5 10224 RHAPSODY Velen 165 SYC C&C 35-1 15:33:28 02:48:28 02:14:58 2
3 6 22835 CAROL ANN Deans 211 HSA Pearson 30 15:54:24 03:09:24 02:26:34 3
4 3 4646 EMMETT G Mundell 210 HRYC Morgan 33 16:03:13 03:18:13 02:35:35 4
DNS 2 711 THE LAST MANGAS Ford 123 HRYC Beneteau 36s7 WK 9
DNS 4 5021 SUN CHASER II Baker 256 HSA Catalina 25 9
DNF 7 51205 TOKI Gorden 138 HRYC Moorings 51 9
DNS 8 M375 PERPETUAL MOTION Fischer-Carne 166 NONE Hunter 37.5 WK 9

Speed as VMG of winning boat: 4.7 knots

RaceOfficer: Rob Mundell

Web: EMail:


Created on 10/05/06 11:18:43 Scoring Program: RaceSail 1.2.38   FileName:Commodores Cup .rcw