|
HRYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Prudential Bimini/Crusing | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SAILAWAY | Cornett | 216 | SYC | Paragon 31 | 1 | 1 |
| 2 | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | 2 | 2 |
| 3 | NONE | FREE BIRD | Cook | 161 | HSA | Watson 27 | 3 | 3 |
WindSpeed:12 WindDirection:SE
Date: 05/26/06 StartTime: 14:10:00 Distance: 12.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett | 216 | SYC | Paragon 31 | 15:46:19 | 01:36:19 | 00:50:57 | 1 |
| 2 | 2 | M | JOHN B | Slaughter | 261 | HSA | MacGregor 25 MH | 16:02:51 | 01:52:51 | 00:58:02 | 2 |
| 3 | 3 | NONE | FREE BIRD | Cook | 161 | HSA | Watson 27 | 16:09:40 | 01:59:40 | 01:25:51 | 3 |
Speed as VMG of winning boat: 7.8 knots
RaceOfficer:
| Web: | EMail: |