|
Hallifax River Yacht Club |
|
WindSpeed:17 WindDirection:NNE
Date: 03/18/07 StartTime: 12:00:00 Distance: 21.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 16:46:48 | 04:46:48 | 03:57:07 | 1 RDG | |
| 2 | 3 | M375 | PERPETUAL MOTION | Fischer-Carne | 157 | NONE | Hunter 37.5 WK | 17:04:18 | 05:04:18 | 04:07:47 | 2 RDG | |
| 3 | 4 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 17:08:58 | 05:08:58 | 04:09:34 | 3 RDG | |
| 4 | 5 | 602 | TWILIGHT | Smith | 173 | HRYC | LaFitte 44 | 17:37:06 | 05:37:06 | 04:34:49 | 4 RDG | |
| 5 | 6 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 17:59:15 | 05:59:15 | 04:49:46 | 5 RDG | |
| 6 | 1 | 137 | SPONGE CAKE | Rogers/Webb | 137 | HRYC | Oceanis 44CC | 16:44:44 | 04:44:44 | 03:55:25 | 6 RDG | Not Rated |
| 7 | 7 | 2090 | OBSESSION | Church | 131 | HRYC | Morgan 41 | 16:40:46 | 04:40:46 | 03:53:36 | 7 RDG | Not Rated |
| DNF | 11 | 7 | SAILAWAY | Cornett | 207 | SYC | Pearson 31 | 12 | ||||
| DNS | 9 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 12 | ||||
| DNF | 8 | 2152 | ASAP | Eve | 258 | HRYC | San Juan 21 | 12 | ||||
| DNF | 10 | H40 | NEW FORTUNE | Jeckovitch | 144 | SYC | Hunter 40 | 12 |
Speed as VMG of winning boat: 4.6 knots
RaceOfficer: Gary Smith| Web: | EMail: info@hryc.com |