|
HRYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | CC Race 1 | CC Race 2 | CC Race 3 | CC Race 4 | CC Race 5 | CC Race 6 | CC Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 5 | 1 | 2* | 2* | 1 | 1 | 1 | 1 |
| 2 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 9 | 2 | 1 | 1 | 3* | 3* | 2 | 3 |
| 3 | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | 13 | 3* | 3 | 3 | 4* | 2 | 3 | 2 |
| 4 | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | 21 | 5*DNC | 5*DNC | 5 DNC | 2 | 5 DNC | 4 | 5 DNC |
WindSpeed:6 WindDirection:ESE
Date: 08/19/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 13:49:45 | 01:49:45 | 01:35:45 | 1 |
| 2 | 2 | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | 14:10:18 | 02:10:18 | 01:57:42 | 2 |
| 3 | 3 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 14:29:43 | 02:29:43 | 02:10:25 | 3 |
| DNC | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | ---- |
Speed as VMG of winning boat: 3.3 knots
WindSpeed:9 WindDirection:SW
Date: 07/29/07 StartTime: 12:00:00 Distance: 12.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 13:09:15 | 01:09:15 | 00:41:15 | 1 | |
| 2 | 2 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 16:00:15 | 04:00:15 | 03:21:39 | 2 | |
| 3 | 3 | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | 16:12:15 | 04:12:15 | 03:47:03 | 3 | |
| 4 | 4 | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | 16:12:15 | 04:12:15 | 03:52:03 | 4 | No Time |
Speed as VMG of winning boat: 10.4 knots
WindSpeed:7 WindDirection:SE
Date: 07/15/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 13:07:35 | 01:07:35 | 00:53:35 | 1 |
| 2 | 2 | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | 13:11:50 | 01:11:50 | 00:59:14 | 2 |
| 3 | 3 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 13:19:57 | 01:19:57 | 01:00:39 | 3 |
| DNC | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | ---- |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:0 WindDirection:
Date: 06/10/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 13:44:26 | 01:44:26 | 01:30:26 | 1 | |
| 2 | 1 | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | 13:42:26 | 01:42:26 | 01:32:20 | 2 | Protested |
| 3 | 4 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 13:56:22 | 01:56:22 | 01:37:04 | 3 | |
| 4 | 3 | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | 13:55:30 | 01:55:30 | 01:42:54 | 4 |
Speed as VMG of winning boat: 3.4 knots
WindSpeed:8 WindDirection:NNE
Date: 05/06/07 StartTime: 12:00:00 Distance: 12.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 14:26:40 | 02:26:40 | 01:48:04 | 1 |
| 2 | 1 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 14:17:35 | 02:17:35 | 01:49:35 | 2 |
| 3 | 3 | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | 14:28:10 | 02:28:10 | 02:02:58 | 3 |
| DNC | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | ---- |
Speed as VMG of winning boat: 4.9 knots
WindSpeed:8 WindDirection:ENE
Date: 04/29/07 StartTime: 12:00:00 Distance: 12.75 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 15:37:53 | 03:37:53 | 02:56:52 | 1 |
| 2 | 1 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 15:31:41 | 03:31:41 | 03:01:56 | 2 |
| 3 | 3 | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | 15:56:57 | 03:56:57 | 03:30:11 | 3 |
| DNC | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | ---- |
Speed as VMG of winning boat: 3.5 knots
WindSpeed:14 WindDirection:E
Date: 04/21/07 StartTime: 11:30:00 Distance: 10.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 13:33:29 | 02:03:29 | 01:40:09 | 1 |
| 2 | 3 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 13:56:16 | 02:26:16 | 01:54:06 | 2 |
| 3 | 2 | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | 13:48:16 | 02:18:16 | 01:57:16 | 3 |
| DNC | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | ---- |
Speed as VMG of winning boat: 4.9 knots
RaceOfficer: Rich Schaufort| Web: | EMail: |