|
HRYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | CC Race 1 | CC Race 2 | CC Race 3 | CC Race 4 | CC Race 5 | CC Race 6 | CC Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | 5 | 9*DNC | 1 | 1 | 2* | 1 | 1 | 1 |
| 2 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 11 | 1 | 3 | 2 | 3 | 4* | 5* | 2 |
| 3 | H375 | PERPETUAL MOTION | Fischer-Carne | 151 | NONE | Hunter 37.5 WK | 13 | 2 | 2 | 3 | 4* | 3 | 3 | 4* |
| 4 | 602 | TWILIGHT | Smith | 173 | HRYC | LaFitte 44 MOD | 17 | 9*DNC | 9*DNC | 9 DNC | 1 | 2 | 2 | 3 |
| 5 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 22 | 3 | 4 | 4 | 8* | 5 | 6.0*RDG | 6 |
| 6 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 25 | 5 | 5 | 6* | 7* | 6 | 4 | 5 |
| 7 | 137 | SPONGE CAKE | Rogers/Webb | 147 | HRYC | Oceanis 44CC | 34 | 4 | 6 | 9*DNC | 6 | 9*DNC | 9 DNC | 9 DNC |
| 8 | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | 34 | 9*DNC | 9*DNC | 5 | 5 | 9 DNC | 6 | 9 DNC |
WindSpeed:6 WindDirection:ESE
Date: 08/19/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | 14:15:34 | 02:15:34 | 01:49:10 | 1 | |
| 2 | 2 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 14:17:23 | 02:17:23 | 02:00:53 | 2 | |
| 3 | 3 | 602 | TWILIGHT | Smith | 173 | -12 | HRYC | LaFitte 44 MOD | 14:17:59 | 02:17:59 | 02:01:53 | 3 |
| 4 | 4 | H375 | PERPETUAL MOTION | Fischer-Carne | 151 | NONE | Hunter 37.5 WK | 14:19:04 | 02:19:04 | 02:03:58 | 4 | |
| 5 | 5 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 14:24:24 | 02:24:24 | 02:06:18 | 5 | |
| 6 | 6 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 14:25:15 | 02:25:15 | 02:11:27 | 6 | |
| DNC | 137 | SPONGE CAKE | Rogers/Webb | 147 | HRYC | Oceanis 44CC | ---- | |||||
| DNC | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | ---- |
Speed as VMG of winning boat: 2.7 knots
WindSpeed:9 WindDirection:SW
Date: 07/29/07 StartTime: 12:00:00 Distance: 12.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | 16:04:50 | 04:04:50 | 03:12:02 | 1 | ||
| 2 | 2 | 602 | TWILIGHT | Smith | 173 | -12 | HRYC | LaFitte 44 MOD | 15:47:55 | 03:47:55 | 03:15:43 | 2 | |
| 3 | 1 | H375 | PERPETUAL MOTION | Fischer-Carne | 151 | NONE | Hunter 37.5 WK | 15:47:53 | 03:47:53 | 03:17:41 | 3 | ||
| 4 | 6 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 16:14:30 | 04:14:30 | 03:38:18 | 4 | ||
| 5 | 5 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 16:12:14 | 04:12:14 | 03:39:14 | 5 | ||
| 6 | 7 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 17:00:00 | 05:00:00 | 04:32:24 | 6 RDG | R/C | |
| 7 | 4 | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | 16:07:18 | 04:07:18 | 03:41:30 | 6 | ||
| DNC | 137 | SPONGE CAKE | Rogers/Webb | 147 | HRYC | Oceanis 44CC | ---- |
Speed as VMG of winning boat: 2.9 knots
WindSpeed:7 WindDirection:SE
Date: 07/15/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | 13:19:59 | 01:19:59 | 00:53:35 | 1 |
| 2 | 2 | 602 | TWILIGHT | Smith | 173 | HRYC | LaFitte 44 MOD | 13:12:01 | 01:12:01 | 00:54:43 | 2 |
| 3 | 1 | H375 | PERPETUAL MOTION | Fischer-Carne | 151 | NONE | Hunter 37.5 WK | 13:10:33 | 01:10:33 | 00:55:27 | 3 |
| 4 | 3 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 13:15:14 | 01:15:14 | 00:58:44 | 4 |
| 5 | 4 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 13:16:07 | 01:16:07 | 01:02:19 | 5 |
| 6 | 6 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 13:22:04 | 01:22:04 | 01:03:58 | 6 |
| DNC | 137 | SPONGE CAKE | Rogers/Webb | 147 | HRYC | Oceanis 44CC | ---- | ||||
| DNC | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | ---- |
Speed as VMG of winning boat: 4.5 knots
WindSpeed:0 WindDirection:
Date: 06/10/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 602 | TWILIGHT | Smith | 173 | HRYC | LaFitte 44 MOD | 13:39:34 | 01:39:34 | 01:22:16 | 1 | Protested |
| 2 | 5 | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | 13:49:21 | 01:49:21 | 01:22:57 | 2 | |
| 3 | 3 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 13:43:11 | 01:43:11 | 01:26:41 | 3 | |
| 4 | 2 | H375 | PERPETUAL MOTION | Fischer-Carne | 151 | NONE | Hunter 37.5 WK | 13:42:02 | 01:42:02 | 01:26:56 | 4 | |
| 5 | 4 | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | 13:43:13 | 01:43:13 | 01:30:19 | 5 | |
| 6 | 6 | 137 | SPONGE CAKE | Rogers/Webb | 147 | HRYC | Oceanis 44CC | 14:10:25 | 02:10:25 | 01:55:43 | 6 | |
| 7 | 7 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 14:14:30 | 02:14:30 | 01:56:24 | 7 | |
| 8 | 8 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 14:19:23 | 02:19:23 | 02:05:35 | 8 |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:8 WindDirection:NNE
Date: 05/06/07 StartTime: 12:00:00 Distance: 12.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | 14:31:15 | 02:31:15 | 01:38:27 | 1 |
| 2 | 3 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 14:19:45 | 02:19:45 | 01:46:45 | 2 |
| 3 | 1 | H375 | PERPETUAL MOTION | Fischer-Carne | 151 | NONE | Hunter 37.5 WK | 14:17:02 | 02:17:02 | 01:46:50 | 3 |
| 4 | 2 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 14:17:17 | 02:17:17 | 01:49:41 | 4 |
| 5 | 4 | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | 14:19:46 | 02:19:46 | 01:53:58 | 5 |
| 6 | 5 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 14:39:25 | 02:39:25 | 02:03:13 | 6 |
| DNC | 137 | SPONGE CAKE | Rogers/Webb | 147 | HRYC | Oceanis 44CC | ---- | ||||
| DNC | 602 | TWILIGHT | Smith | 173 | HRYC | LaFitte 44 MOD | ---- |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:8 WindDirection:ENE
Date: 04/29/07 StartTime: 12:00:00 Distance: 12.75 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | 15:52:50 | 03:52:50 | 02:56:44 | 1 |
| 2 | 1 | H375 | PERPETUAL MOTION | Fischer-Carne | 151 | NONE | Hunter 37.5 WK | 15:36:18 | 03:36:18 | 03:04:13 | 2 |
| 3 | 3 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 15:47:02 | 03:47:02 | 03:11:58 | 3 |
| 4 | 2 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 15:44:22 | 03:44:22 | 03:15:03 | 4 |
| 5 | 6 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 16:07:27 | 04:07:27 | 03:28:59 | 5 |
| 6 | 5 | 137 | SPONGE CAKE | Rogers/Webb | 147 | HRYC | Oceanis 44CC | 16:06:57 | 04:06:57 | 03:35:43 | 6 |
| DNC | 602 | TWILIGHT | Smith | 173 | HRYC | LaFitte 44 MOD | ---- | ||||
| DNC | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | ---- |
Speed as VMG of winning boat: 3.3 knots
WindSpeed:14 WindDirection:ENE
Date: 04/21/06 StartTime: 11:30:00 Distance: 10.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 13:40:30 | 02:10:30 | 01:43:00 | 1 | |
| 2 | 2 | H375 | PERPETUAL MOTION | Fischer-Carne | 151 | NONE | Hunter 37.5 WK | 13:38:34 | 02:08:34 | 01:43:24 | 2 | Corrected +1 min |
| 3 | 1 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 13:37:06 | 02:07:06 | 01:44:06 | 3 | Corrected - 2 min |
| 4 | 4 | 137 | SPONGE CAKE | Rogers/Webb | 147 | HRYC | Oceanis 44CC | 13:47:21 | 02:17:21 | 01:52:51 | 4 | |
| 5 | 5 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 13:53:35 | 02:23:35 | 01:53:25 | 5 | Corrected - 4:45 |
| DNC | 602 | TWILIGHT | Smith | 173 | HRYC | LaFitte 44 MOD | ---- | |||||
| DNC | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | ---- | |||||
| DNC | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | ---- |
Speed as VMG of winning boat: 4.6 knots
RaceOfficer: Rich Schaufort| Web: | EMail: |