|
HRYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | CC Race 1 | CC Race 2 | CC Race 3 | CC Race 4 | CC Race 5 | CC Race 6 | CC Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SAILAWAY | Cornett | 207 | SYC | Pearson 31 | 5 | 1 | 1.0 RDG | 2* | 5*DNC | 1 | 1 | 1 |
| 2 | 277 | ISLAND TIME | Mariande | 186 | SYC | Beneteau Oceanis 352 | 9 | 5*DNC | 5.0*RDG | 1 | 2 | 2 | 2 | 2 |
| 3 | H40 | NEW FORTUNE | Jeckovitch | 144 | SYC | Hunter 40 | 12 | 3 | 2.0 RDG | 4* | 1 | 5*DNC | 3 | 3 |
| 4 | 1626 | FRANKLY SPEAKING | Spalla | 195 | SYC | Pearson 34 CB | 14 | 2 | 3.0 RDG | 3 | 3 | 3 | 5*DNC | 4* |
WindSpeed:6 WindDirection:ESE
Date: 08/19/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | SAILAWAY | Cornett | 207 | SYC | Pearson 31 | 14:20:04 | 02:20:04 | 01:59:22 | 1 |
| 2 | 1 | 277 | ISLAND TIME | Mariande | 186 | SYC | Beneteau Oceanis 352 | 14:19:39 | 02:19:39 | 02:01:03 | 2 |
| 3 | 3 | H40 | NEW FORTUNE | Jeckovitch | 144 | SYC | Hunter 40 | 14:33:45 | 02:33:45 | 02:19:21 | 3 |
| 4 | 4 | 1626 | FRANKLY SPEAKING | Spalla | 195 | SYC | Pearson 34 CB | 15:02:02 | 03:02:02 | 02:42:32 | 4 |
Speed as VMG of winning boat: 2.6 knots
WindSpeed:9 WindDirection:SW
Date: 07/29/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett | 207 | SYC | Pearson 31 | 13:44:07 | 01:44:07 | 01:23:25 | 1 | |
| 2 | 2 | 277 | ISLAND TIME | Mariande | 186 | SYC | Beneteau Oceanis 352 | 13:47:04 | 01:47:04 | 01:28:28 | 2 | |
| 3 | 3 | H40 | NEW FORTUNE | Jeckovitch | 144 | SYC | Hunter 40 | 13:47:04 | 01:47:04 | 01:32:40 | 3 | No Time |
| DNC | 1626 | FRANKLY SPEAKING | Spalla | 195 | SYC | Pearson 34 CB | ---- |
Speed as VMG of winning boat: 3.5 knots
WindSpeed:7 WindDirection:SE
Date: 07/15/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett | 207 | SYC | Pearson 31 | 13:18:00 | 01:18:00 | 00:57:18 | 1 |
| 2 | 2 | 277 | ISLAND TIME | Mariande | 186 | SYC | Beneteau Oceanis 352 | 13:26:22 | 01:26:22 | 01:07:46 | 2 |
| 3 | 3 | 1626 | FRANKLY SPEAKING | Spalla | 195 | SYC | Pearson 34 CB | 14:35:36 | 02:35:36 | 02:16:06 | 3 |
| DNC | H40 | NEW FORTUNE | Jeckovitch | 144 | SYC | Hunter 40 | ---- |
Speed as VMG of winning boat: 4.6 knots
WindSpeed:0 WindDirection:
Date: 06/10/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | H40 | NEW FORTUNE | Jeckovitch | 144 | SYC | Hunter 40 | 13:39:29 | 01:39:29 | 01:25:05 | 1 |
| 2 | 2 | 277 | ISLAND TIME | Mariande | 186 | SYC | Beneteau Oceanis 352 | 13:55:30 | 01:55:30 | 01:36:54 | 2 |
| 3 | 3 | 1626 | FRANKLY SPEAKING | Spalla | 195 | SYC | Pearson 34 CB | 14:21:23 | 02:21:23 | 02:01:53 | 3 |
| DNC | 7 | SAILAWAY | Cornett | 207 | SYC | Pearson 31 | ---- |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:8 WindDirection:NNE
Date: 05/06/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 277 | ISLAND TIME | Mariande | 186 | SYC | Beneteau Oceanis 352 | 13:21:11 | 01:21:11 | 01:02:35 | 1 |
| 2 | 2 | 7 | SAILAWAY | Cornett | 207 | SYC | Pearson 31 | 13:25:13 | 01:25:13 | 01:04:31 | 2 |
| 3 | 4 | 1626 | FRANKLY SPEAKING | Spalla | 195 | SYC | Pearson 34 CB | 13:31:23 | 01:31:23 | 01:11:53 | 3 |
| 4 | 3 | H40 | NEW FORTUNE | Jeckovitch | 144 | SYC | Hunter 40 | 13:26:38 | 01:26:38 | 01:12:14 | 4 |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:8 WindDirection:ENE
Date: 04/29/07 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | SAILAWAY | Cornett | 207 | SYC | Pearson 31 | 14:11:52 | 02:11:52 | 01:51:10 | 1 RDG | |
| 2 | 2 | H40 | NEW FORTUNE | Jeckovitch | 144 | SYC | Hunter 40 | 14:09:19 | 02:09:19 | 01:54:55 | 2 RDG | |
| 3 | 4 | 1626 | FRANKLY SPEAKING | Spalla | 195 | SYC | Pearson 34 CB | 14:19:31 | 02:19:31 | 02:00:01 | 3 RDG | |
| 4 | 1 | 277 | ISLAND TIME | Mariande | 186 | SYC | Beneteau Oceanis 352 | 14:04:39 | 02:04:39 | 01:46:03 | 5 RDG | No Entry |
Speed as VMG of winning boat: 2.9 knots
WindSpeed:14 WindDirection:E
Date: 04/21/07 StartTime: 11:20:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | SAILAWAY | Cornett | 207 | SYC | Pearson 31 | 12:43:54 | 01:23:54 | 01:03:12 | 1 |
| 2 | 1 | 1626 | FRANKLY SPEAKING | Spalla | 195 | SYC | Pearson 34 CB | 12:43:41 | 01:23:41 | 01:04:11 | 2 |
| 3 | 3 | H40 | NEW FORTUNE | Jeckovitch | 144 | SYC | Hunter 40 | 12:45:25 | 01:25:25 | 01:11:01 | 3 |
| DNC | 277 | ISLAND TIME | Mariande | 186 | SYC | Beneteau Oceanis 352 | ---- |
Speed as VMG of winning boat: 4.3 knots
RaceOfficer: Rich Schaufort| Web: | EMail: |