|
HRYC |
|
WindSpeed:10 WindDirection:WSW
Date: 08/04/07 StartTime: 12:00:00 Distance: 12.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 14:11:52 | 02:11:52 | 01:44:16 | 1 |
| 2 | 3 | 602 | TWILIGHT | Smith | 161 | HRYC | LaFitte 44 MOD | 14:20:01 | 02:20:01 | 01:47:49 | 2 |
| 3 | 4 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 14:22:52 | 02:22:52 | 01:49:52 | 3 |
| 4 | 2 | 137 | SPONGE CAKE | Rogers/Webb | 147 | HRYC | Oceanis 44CC | 14:19:58 | 02:19:58 | 01:50:34 | 4 |
| 5 | 5 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 MOD | 14:35:10 | 02:35:10 | 01:58:58 | 5 |
| 6 | 6 | 1763 | NAYADE | Whitsitt | 264 | HSA | San Juan 21 MK II | 15:05:24 | 03:05:24 | 02:12:36 | 6 |
| DNC | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | ---- | ||||
| DNC | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | ---- | ||||
| DNC | H375 | PERPETUAL MOTION | Fischer-Carne | 151 | NONE | Hunter 37.5 WK | ---- |
Speed as VMG of winning boat: 5.5 knots
RaceOfficer:| Web: | EMail: |