|
HRYC |
|
WindSpeed:0 WindDirection:
Date: 03/31/07 StartTime: 12:00:00 Distance: 7.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 602 | TWILIGHT | Smith | 173 | -12 | HRYC | LaFitte 44 MOD | 13:55:27 | 01:55:27 | 01:36:08 | 1 |
| 2 | 2 | H375 | PERPETUAL MOTION | Fischer-Carne | 157 | NONE | Hunter 37.5 WK | 14:00:21 | 02:00:21 | 01:41:31 | 2 | |
| 3 | 3 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 14:02:55 | 02:02:55 | 01:43:07 | 3 | |
| DNC | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | ---- | |||||
| DNC | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | ---- |
Speed as VMG of winning boat: 3.7 knots
RaceOfficer: Gary Smith| Web: | EMail: |