|
HRYC |
|
WindSpeed:0 WindDirection:
Date: 03/31/07 StartTime: 12:00:00 Distance: 7.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 13:57:55 | 01:57:55 | 01:34:45 | 1 | |
| 2 | 2 | 51205 | TOKI | Gorden | 138 | -18 | HRYC | Moorings 51 | 13:59:13 | 01:59:13 | 01:44:49 | 2 |
| 3 | 3 | 137 | SPONGE CAKE | Rogers/Webb | 139 | -18 | HRYC | Oceanis 44CC | 14:01:11 | 02:01:11 | 01:46:40 | 3 |
| 4 | 4 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 | 14:12:02 | 02:12:02 | 01:50:19 | 4 | |
| DNC | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | ---- | |||||
| DNC | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | ---- | |||||
| DNC | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | ---- |
Speed as VMG of winning boat: 3.7 knots
RaceOfficer: Gary Smith| Web: | EMail: |