|
HRYC |
|
WindSpeed:8 WindDirection:SW
Date: 08/31/07 StartTime: 19:10:00 Distance: 54.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 1|04:09:57 | 08:59:57 | 06:53:57 | 1 |
| 2 | 4 | 36 | MISTY | Jacobs | 181 | SYC | Gulfstar 36 | 1|05:11:38 | 10:01:38 | 07:18:44 | 2 |
| 3 | 2 | 107 | BREAKING WIND | McGinnis | 126 | SYC | Beneteau First 35s5 WK | 1|04:51:00 | 09:41:00 | 07:47:36 | 3 |
| 4 | 6 | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | 1|05:54:10 | 10:44:10 | 07:50:28 | 4 |
| 5 | 5 | 51205 | TOKI | Gorden | 138 | HRYC | Moorings 51 | 1|05:13:00 | 10:03:00 | 07:58:48 | 5 |
| 6 | 3 | 52434 | ADAGIO | Green | 111 | SAYC | Saga 409 | 1|05:02:20 | 09:52:20 | 08:12:26 | 6 |
| 7 | 7 | 50 | FREEDOM II | Adams | 182 | NONE | Valiant 40 | 1|07:55:00 | 12:45:00 | 10:01:12 | 7 |
| DNC | 30456 | IMPATIENT | Brandon | 101 | NONE | Olson 30 | ---- | ||||
| DNC | M | WINGS OF AN EAGLE | Van Demark | 252 | NONE | MacGregor 25 SK | ---- |
Speed as VMG of winning boat: 6.0 knots
RaceOfficer:| Web: | EMail: |