|
HRYC |
|
WindSpeed:8 WindDirection:SW
Date: 08/31/07 StartTime: 19:10:00 Distance: 54.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 602 | TWILIGHT | Smith | 173 | HRYC | LaFitte 44 MOD | 1|04:54:16 | 09:44:16 | 07:08:34 | 1 |
| 2 | 2 | 10224 | RHAPSODY | Velen | 165 | SYC | C&C 35-1 | 1|05:21:25 | 10:11:25 | 07:42:55 | 2 |
| DNC | 3 | M | WINGS OF AN EAGLE | Van Demark | 252 | NONE | MacGregor 25 SK | 8 | |||
| DNC | 137 | SPONGE CAKE | Rogers/Webb | 139 | HRYC | Oceanis 44CC | ---- | ||||
| DNC | 711 | THE LAST MANGAS | Ford | 129 | HRYC | Beneteau 36s7 WK | ---- | ||||
| DNC | 2152 | ASAP | Eve | 264 | HRYC | San Juan 21 MK II | ---- | ||||
| DNC | H375 | PERPETUAL MOTION | Fischer-Carne | 157 | NONE | Hunter 37.5 WK | ---- |
Speed as VMG of winning boat: 5.5 knots
RaceOfficer:| Web: | EMail: |