|
Halifax River Yacht Club |
|
WindSpeed:15 WindDirection:NNE
Date: 03/16/08 StartTime: 12:00:00 Distance: 21.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 602 | TWILIGHT | Smith | 148 | HRYC | LaFitte 44 MOD | 15:15:47 | 03:15:47 | 02:23:29 | 1 | ||
| 2 | 3 | 10224 | RHAPSODY | Velen | 162 | SYC | C&C 35-1 | 15:25:11 | 03:25:11 | 02:27:57 | 2 | Rating pending | |
| 3 | 2 | M375 | PERPETUAL MOTION | Fischer-Carne | 148 | NONE | Hunter 37.5 WK | 15:21:55 | 03:21:55 | 02:29:37 | 3 | ||
| 4 | 4 | 107 | BREAKING WIND | McGinnis | 123 | SYC | Beneteau First 35s5 WK | 15:28:17 | 03:28:17 | 02:44:49 | 4 | Rating pending | |
| DNF | 5 | 36 | MISTY | Jacobs | 157 | SYC | Gulfstar 36 MOD | 6 | Broken Steering | ||||
| DNC | 17 | COPPERHEAD | Stebleton | 199 | HRYC | Alberg 37 | ---- | ||||||
| DNC | 137 | SPONGE CAKE | Rogers/Webb | 153 | HRYC | Oceanis 44CC | ---- | ||||||
| DNC | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | ---- | ||||||
| DNC | 31372 | MORNING DEW | Herbster | 193 | HSA | Evelyn 25.5 | ---- |
Speed as VMG of winning boat: 6.5 knots
RaceOfficer: Rich Schaufert| Web: | EMail: info@hryc.com |