|
Hallifax River Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | CC Race 1 | CC Race 2 | CC Race 3 | CC Race 4 | CC Race 5 | CC Race 6 | CC Race 7 | CC Race 8 | CC Race 9 | CC Race 10 | CC Race 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | Bimini | 7 | 1 | 1 | 1 | 6*DNC | 1 | 3* | 1 | 1 | 1 | 0 DNC | 6*DNC |
| 2 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | Bimini | 12 | 2* | 2 | 2 | 6*DNC | 2 | 1 | 6*DNC | 2 | 2 | 0 DNC | 1 |
| 3= | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | Bimini | DSQ | 3 | 3 | 6 DNC | 1 | 6 DNC | 2 | 2 | 3 | 6 DNC | 0 DNC | 6 DNC |
| 3= | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | Bimini | DSQ | 5 DNF | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 0 DNC | 6 DNC |
| 3= | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | Bimini | DSQ | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 4 | 3 | 6 DNC | 6 DNC | 0 DNC | 6 DNC |
WindSpeed:0 WindDirection:
Date: 11/02/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | 14:05:55 | 02:05:55 | 01:47:31 | 1 |
| DNC | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | ---- | ||||
| DNC | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | ---- | ||||
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | ||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- |
Speed as VMG of winning boat: 2.9 knots
Race Canceled
WindSpeed:0 WindDirection:
Date: 10/19/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | ---- |
| DNC | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | ---- |
| DNC | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | ---- |
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- |
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- |
Race Canceled
WindSpeed:0 WindDirection:
Date: 09/28/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | 14:45:15 | 02:45:15 | 02:25:33 | 1 |
| 2 | 1 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | 15:23:32 | 03:23:32 | 03:05:08 | 2 |
| DNC | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | ---- | ||||
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | ||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- |
Speed as VMG of winning boat: 2.2 knots
WindSpeed:0 WindDirection:
Date: 09/14/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | 13:25:04 | 01:25:04 | 01:05:22 | 1 |
| 2 | 2 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | 13:28:12 | 01:28:12 | 01:09:48 | 2 |
| 3 | 1 | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | 13:36:19 | 01:36:19 | 01:22:13 | 3 |
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | ||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- |
Speed as VMG of winning boat: 4.2 knots
WindSpeed:6 WindDirection:ESE
Date: 08/17/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | 14:29:28 | 02:29:28 | 02:09:46 | 1 |
| 2 | 1 | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | 14:50:55 | 02:50:55 | 02:36:49 | 2 |
| 3 | 2 | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | 15:12:30 | 03:12:30 | 02:49:12 | 3 |
| DNC | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | ---- | ||||
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- |
Speed as VMG of winning boat: 2.4 knots
WindSpeed:8 WindDirection:SE
Date: 07/27/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | 13:18:40 | 01:18:40 | 01:00:16 | 1 |
| 2 | 2 | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | 13:20:20 | 01:20:20 | 01:06:14 | 2 |
| 3 | 3 | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | 13:28:44 | 01:28:44 | 01:09:02 | 3 |
| 4 | 4 | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | 13:35:30 | 01:35:30 | 01:12:12 | 4 |
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- |
Speed as VMG of winning boat: 4.6 knots
WindSpeed:0 WindDirection:
Date: 07/13/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | 13:27:17 | 01:27:17 | 01:07:35 | 1 |
| 2 | 2 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | 13:27:50 | 01:27:50 | 01:09:26 | 2 |
| DNC | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | ---- | ||||
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | ||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:0 WindDirection:
Date: 06/22/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | 14:00:54 | 02:00:54 | 01:46:48 | 1 |
| DNC | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | ---- | ||||
| DNC | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | ---- | ||||
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | ||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- |
Speed as VMG of winning boat: 3.0 knots
WindSpeed:0 WindDirection:
Date: 06/08/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | 13:58:12 | 01:58:12 | 01:38:30 | 1 |
| 2 | 2 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | 14:01:08 | 02:01:08 | 01:42:44 | 2 |
| DNC | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | ---- | ||||
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | ||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- |
Speed as VMG of winning boat: 3.0 knots
WindSpeed:10 WindDirection:W
Date: 05/04/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | 13:39:03 | 01:39:03 | 01:19:21 | 1 |
| 2 | 1 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | 13:39:03 | 01:39:03 | 01:20:39 | 2 |
| 3 | 3 | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | 13:39:14 | 01:39:14 | 01:25:08 | 3 |
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | ||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:15 WindDirection:NE
Date: 04/06/08 StartTime: 12:15:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | 14:32:00 | 02:17:00 | 01:57:18 | 1 |
| 2 | 3 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | 14:34:30 | 02:19:30 | 02:01:06 | 2 |
| 3 | 2 | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | 14:32:12 | 02:17:12 | 02:03:06 | 3 |
| DNF | 4 | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | 5 | |||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- |
Speed as VMG of winning boat: 2.6 knots
RaceOfficer: Rich Schaufert| Web: hryc.com | EMail: |