Burgee

HRYC

Burgee

GulfStreamer

Class=Spinnaker; ScoreMethod=PHRF (Time on distance)



RaceName=GulfStreamer


WindSpeed:0 WindDirection:

Date: 05/23/08 StartTime: 16:30:00 Distance: 226.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 51882 ILLYRIA Keenan 53 CORA J 120 AL 2|03:31:27 1|11:01:27 1|07:41:17 1 Spinnaker
2 9 37120 EMOCEAN Hanckel 56 CYC J 120 AL 2|03:44:12 1|11:14:12 1|07:42:42 2 Spinnaker
3 2 715 CHASING RAINBOWS Weise 124 MYC Hunter 37.5 2|09:47:26 1|17:17:26 1|09:29:08 3 Spinnaker
4 4 52462 TOHIDU Cook 125 CORA Beneteau 423 2|14:08:31 1|21:38:31 1|13:46:26 4 Spinnaker
5 5 107 BREAKING WIND McGinnis 132 SYC Beneteau 35s5 2|17:05:35 2|00:35:35 1|16:17:04 5 Spinnaker
6 7 50973 SUWANNEE Michael 102 ChYC Stevens 50 2|16:03:03 1|23:33:03 1|17:07:50 6 Spinnaker
TLE 10 04 NOTE WORTHY Smith 198 CORA Crealock 37 SD 7 Bimini
DNF 3 2090 OBSESSION Church 140 HRYC Morgan 41 11 Spinnaker
DNF 8 51977 NAUT-ON-CALL Evans 138 CORA Beneteau Oceanis 381 11 Spinnaker
DNS 6 C69 RYTHM & CRUISE Durishan 165 CORA Catalina 387 11 Spinnaker

Speed as VMG of winning boat: 6.5 knots

RaceOfficer:
Web: EMail:

Created on 05/27/08 19:38:38 Scoring Program: RaceSail 1.2.40   FileName:2008 GulfStreamer.rcw