|
HRYC |
|
WindSpeed:0 WindDirection:
Date: 05/23/08 StartTime: 16:30:00 Distance: 10.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2410 | FOO DOG | Messinger | 141 | ChYC | O'Day 39 | 20:01:07 | 03:31:07 | 03:06:12 | 1 | Bimini | |
| 2 | 2 | 52365 | JOLIE DANCER | Klimas | 165 | NFCC | Irwin 43 MK III | 20:39:55 | 04:09:55 | 03:40:46 | 2 | Bimini | |
| 3 | 3 | ???? | MUPPETS KISS | Barnett | 126 | HRYC | Morgan 45-5 CB | 21:18:29 | 04:48:29 | 04:26:13 | 3 | Bimini | |
| DNC | 51907 | SHENANIGAN | Law | 162 | CYC | Gulfstar 50 Ketch | ---- | Bimini | NO TIME | ||||
| DNC | 319381 | FINALLY | Gannett | 226 | ChYC | Allmand 31 | ---- | Bimini | NO TIME |
Speed as VMG of winning boat: 3.0 knots
RaceOfficer:| Web: | EMail: |