|
HRYC |
|
WindSpeed:0 WindDirection:
Date: 05/23/08 StartTime: 16:30:00 Distance: 10.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 37120 | EMOCEAN | Hanckel | 56 | CYC | J 120 AL | 19:14:44 | 02:44:44 | 02:34:50 | 1 | Spinnaker | |
| 2 | 2 | 51882 | ILLYRIA | Keenan | 53 | CORA | J 120 AL | 19:16:12 | 02:46:12 | 02:36:50 | 2 | Spinnaker | |
| 3 | 3 | 715 | CHASING RAINBOWS | Weise | 124 | MYC | Hunter 37.5 | 19:38:11 | 03:08:11 | 02:46:17 | 3 | Spinnaker | |
| 4 | 4 | 2090 | OBSESSION | Church | 140 | HRYC | Morgan 41 | 19:52:03 | 03:22:03 | 02:57:19 | 4 | Spinnaker | |
| 5 | 5 | 51977 | NAUT-ON-CALL | Evans | 138 | CORA | Beneteau Oceanis 381 | 20:07:03 | 03:37:03 | 03:12:40 | 5 | Spinnaker | |
| 6 | 7 | 107 | BREAKING WIND | McGinnis | 132 | SYC | Beneteau 35s5 | 20:23:54 | 03:53:54 | 03:30:35 | 6 | Spinnaker | |
| 7 | 6 | 52462 | TOHIDU | Cook | 125 | CORA | Beneteau 423 | 20:23:32 | 03:53:32 | 03:31:27 | 7 | Spinnaker | |
| 8 | 8 | 50973 | SUWANNEE | Michael | 102 | ChYC | Stevens 50 | 20:29:00 | 03:59:00 | 03:40:59 | 8 | Spinnaker | |
| DNC | 10 | 04 | NOTE WORTHY | Smith | 198 | CORA | Crealock 37 SD | 11 | Spinnaker | NO TIME | |||
| DNS | 9 | C69 | RYTHM & CRUISE | Durishan | 165 | CORA | Catalina 387 | 11 | Spinnaker |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer:| Web: | EMail: |