|
|
WindSpeed:8 WindDirection:NE
Date: 08/03/08 StartTime: 12:00:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | 13:15:27 | 01:15:27 | 00:57:03 | 1 | Bimini | Time adjusted by JJ |
| 2 | 1 | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | 13:20:20 | 01:20:20 | 01:06:14 | 2 | Bimini | |
| DNC | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | ---- | Bimini | |||||
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | Bimini | |||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- | Bimini |
Speed as VMG of winning boat: 4.8 knots
RaceOfficer:| Web: | EMail: |