|
|
WindSpeed:8 WindDirection:NE
Date: 08/03/08 StartTime: 12:00:00 Distance: 12.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10224 | RHAPSODY | Velen,Ed | 159 | SYC | C&C 35-1 | 14:42:44 | 02:42:44 | 02:10:56 | 1 | Non Spinnaker |
| 2 | 2 | 51205 | TOKI | Gorden,Dennis | 161 | HRYC | Moorings 51 | 14:55:00 | 02:55:00 | 02:22:48 | 2 | Non Spinnaker |
| 3 | 3 | 17 | COPPERHEAD | Stebleton | 205 | HRYC | Alberg 37 | 15:07:43 | 03:07:43 | 02:26:43 | 3 | |
| 4 | 4 | 22835 | CAROL ANN | Moni,Sue | 233 | HSA | Pearson 30 | 15:33:03 | 03:33:03 | 02:46:27 | 4 | Non Spinnaker |
| DNC | 602 | TWILIGHT | Smith,Mac | 160 | HRYC | LaFitte 44 | ---- | Non Spinnaker | ||||
| DNC | H375 | PERPETUAL MOTION | Fischer-Carne,Patrick | 148 | NONE | Hunter 37.5 WK | ---- | Non Spinnaker |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer:| Web: | EMail: |