|
|
WindSpeed:8 WindDirection:NE
Date: 08/03/08 StartTime: 12:00:00 Distance: 12.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10224 | RHAPSODY | Velen,Ed | 159 | SYC | C&C 35-1 | 14:42:44 | 02:42:44 | 02:10:56 | 1 | Non Spinnaker | |
| 2 | 2 | 51205 | TOKI | Gorden,Dennis | 161 | HRYC | Moorings 51 | 14:55:00 | 02:55:00 | 02:22:48 | 2 | Spinnaker | Rating Pending |
| 3 | 3 | 17 | COPPERHEAD | Stebleton | 205 | HRYC | Alberg 37 | 15:07:43 | 03:07:43 | 02:26:43 | 3 | Non Spinnaker | |
| 4 | 5 | 31372 | MORNING DEW | Herbster,Chris | 193 | HSA | Evelyn 25.5 | 15:09:48 | 03:09:48 | 02:31:12 | 4 | Spinnaker | |
| 5 | 4 | 137 | SPONGE CAKE | Rogers/Webb,Clyde/Mark | 141 | HRYC | Oceanis 44CC | 15:08:07 | 03:08:07 | 02:39:55 | 5 | Non Spinnaker | |
| 6 | 7 | 107 | BREAKING WIND | McGinnis,Patrick | 126 | SYC | Beneteau First 35s5 WK | 15:10:40 | 03:10:40 | 02:45:28 | 6 | Spinnaker | |
| 7 | 6 | 22835 | CAROL ANN | Moni,Sue | 233 | HSA | Pearson 30 | 15:33:03 | 03:33:03 | 02:46:27 | 7 | Non Spinnaker | |
| DNC | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | ---- | Bimini | |||||
| DNC | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | ---- | Bimini | |||||
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | Bimini | |||||
| DNC | 602 | TWILIGHT | Smith,Mac | 160 | HRYC | LaFitte 44 | ---- | Non Spinnaker | |||||
| DNC | 2090 | OBSESSION | Church,Norm | 140 | HRYC | Morgan 41 | ---- | Spinnaker | |||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- | Bimini | |||||
| DNC | H375 | PERPETUAL MOTION | Fischer-Carne,Patrick | 148 | NONE | Hunter 37.5 WK | ---- | Non Spinnaker | |||||
| DNC | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | ---- | Bimini | |||||
| DNC | XXX | JUUST RIGHT | Boyle,James | 130 | NONE | Marine Cat 42 | ---- | Multi Hull |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer:| Web: | EMail: |