|
HRYC |
|
WindSpeed:10 WindDirection:SE
Date: 08/29/08 StartTime: 18:00:00 Distance: 54.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 602 | TWILIGHT | Smith,Mac | 160 | HRYC | LaFitte 44 | 1|03:22:22 | 09:22:22 | 06:58:22 | 1 | Non Spinnaker |
| 2 | 4 | 17 | COPPERHEAD | Stebleton | 205 | HRYC | Alberg 37 | 1|04:51:52 | 10:51:52 | 07:47:22 | 2 | Non Spinnaker |
| 3 | 2 | 711 | THE LAST MANGAS | Ford,Robert | 126 | HRYC | Beneteau First 36s7 WK | 1|03:43:35 | 09:43:35 | 07:50:11 | 3 | Non Spinnaker |
| 4 | 6 | 1132 | CHEERS | Fortner,Carol | 201 | SAYC | C+C 32 CB | 1|05:03:45 | 11:03:45 | 08:02:51 | 4 | Non Spinnaker |
| 5 | 3 | 137 | SPONGE CAKE | Rogers/Webb,Clyde/Mark | 153 | HRYC | Oceanis 44CC | 1|04:38:17 | 10:38:17 | 08:20:35 | 5 | Non Spinnaker |
| 6 | 5 | 10224 | RHAPSODY | Velen,Ed | 159 | SYC | C&C 35-1 | 1|05:02:28 | 11:02:28 | 08:39:22 | 6 | Non Spinnaker |
| 7 | 7 | 22835 | CAROL ANN | Moni,Sue | 233 | HSA | Pearson 30 | 1|06:17:37 | 12:17:37 | 08:47:55 | 7 | Non Spinnaker |
| DNC | H375 | PERPETUAL MOTION | Fischer-Carne,Patrick | 148 | NONE | Hunter 37.5 WK | ---- | Non Spinnaker |
Speed as VMG of winning boat: 5.8 knots
RaceOfficer: Rich Schaufert| Web: | EMail: |