|
HRYC |
|
WindSpeed:10 WindDirection:SE
Date: 08/29/08 StartTime: 18:00:00 Distance: 54.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2090 | OBSESSION | Church,Norm | 140 | HRYC | Morgan 41 | 1|02:48:15 | 08:48:15 | 06:42:15 | 1 | Spinnaker |
| 2 | 1 | 11549 | ROCK STAR | Tucker,Tim | 72 | SAYC | C+C 115 | 1|01:48:30 | 07:48:30 | 06:43:42 | 2 | Spinnaker |
| 3 | 3 | 602 | TWILIGHT | Smith,Mac | 160 | HRYC | LaFitte 44 | 1|03:22:22 | 09:22:22 | 06:58:22 | 3 | Non Spinnaker |
| 4 | 5 | 36 | MISTY | Jacobs,John | 160 | SYC | Gulfstar 36 | 1|03:57:46 | 09:57:46 | 07:33:46 | 4 | Spinnaker |
| 5 | 6 | 31372 | MORNING DEW | Herbster,Chris | 193 | HSA | Evelyn 25.5 | 1|04:29:51 | 10:29:51 | 07:36:09 | 5 | Spinnaker |
| 6 | 10 | 17 | COPPERHEAD | Stebleton | 205 | HRYC | Alberg 37 | 1|04:51:52 | 10:51:52 | 07:47:22 | 6 | Non Spinnaker |
| 7 | 4 | 711 | THE LAST MANGAS | Ford,Robert | 126 | HRYC | Beneteau First 36s7 WK | 1|03:43:35 | 09:43:35 | 07:50:11 | 7 | Non Spinnaker |
| 8 | 13 | 1132 | CHEERS | Fortner,Carol | 201 | SAYC | C+C 32 CB | 1|05:03:45 | 11:03:45 | 08:02:51 | 8 | Non Spinnaker |
| 9 | 8 | 20 | WHITE FLASH | Hellings,William | 168 | SAYC | Oyster 485 SD | 1|04:48:16 | 10:48:16 | 08:17:04 | 9 | Bimini |
| 10 | 7 | 137 | SPONGE CAKE | Rogers/Webb,Clyde/Mark | 153 | HRYC | Oceanis 44CC | 1|04:38:17 | 10:38:17 | 08:20:35 | 10 | Non Spinnaker |
| 11 | 12 | 10224 | RHAPSODY | Velen,Ed | 159 | SYC | C&C 35-1 | 1|05:02:28 | 11:02:28 | 08:39:22 | 11 | Non Spinnaker |
| 12 | 9 | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | 1|04:49:50 | 10:49:50 | 08:42:56 | 12 | Bimini |
| 13 | 15 | 22835 | CAROL ANN | Moni,Sue | 233 | HSA | Pearson 30 | 1|06:17:37 | 12:17:37 | 08:47:55 | 13 | Non Spinnaker |
| 14 | 14 | 10 | ACCOLADE | Stambersky,Mike | 185 | HSA | West Indies 36 | 1|05:36:49 | 11:36:49 | 08:50:19 | 14 | Bimini |
| 15 | 11 | 39456 | IMPATIENT | Branden,Chris | 101 | NONE | Olson 30 | 1|04:55:46 | 10:55:46 | 09:24:52 | 15 | Spinnaker |
| 16 | 16 | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | 1|06:29:01 | 12:29:01 | 09:28:07 | 16 | Bimini |
| DNC | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | ---- | Bimini | ||||
| DNC | 107 | BREAKING WIND | McGinnis,Patrick | 132 | SYC | Beneteau First 35s5 WK | ---- | Spinnaker | ||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- | Bimini | ||||
| DNC | H375 | PERPETUAL MOTION | Fischer-Carne,Patrick | 148 | NONE | Hunter 37.5 WK | ---- | Non Spinnaker | ||||
| DNC | 51205 | TOKI | Gorden,Dennis | 148 | HRYC | Moorings 51 | ---- | Spinnaker |
Speed as VMG of winning boat: 6.1 knots
RaceOfficer: Rich Schaufert| Web: | EMail: |