|
HRYC |
|
WindSpeed:15 WindDirection:ENE
Date: 10/03/08 StartTime: 18:00:00 Distance: 80.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 602 | TWILIGHT | Smith,Mac | 148 | HRYC | LaFitte 44 | 1|05:41:13 | 11:41:13 | 08:22:39 | 1 | Spinnaker |
| 2 | 2 | 2090 | OBSESSION | Church,Norm | 140 | HRYC | Morgan 41 | 1|06:26:51 | 12:26:51 | 09:19:01 | 2 | Spinnaker |
| 3 | 3 | 31372 | MORNING DEW | Herbster,Chris | 193 | HSA | Evelyn 25.5 | 1|09:41:22 | 15:41:22 | 11:22:26 | 3 | Spinnaker |
| DNC | 7 | SAILAWAY | Cornett,Phil | 197 | SYC | Pearson 31 | ---- | Bimini | ||||
| DNC | 17 | COPPERHEAD | Stebleton | 205 | HRYC | Alberg 37 | ---- | Non Spinnaker | ||||
| DNC | 36 | MISTY | Jacobs,John | 184 | SYC | Gulfstar 36 | ---- | Bimini | ||||
| DNC | 711 | THE LAST MANGAS | Ford,Robert | 126 | HRYC | Beneteau First 36s7 WK | ---- | Non Spinnaker | ||||
| DNC | 107 | BREAKING WIND | McGinnis,Patrick | 132 | SYC | Beneteau First 35s5 WK | ---- | Spinnaker | ||||
| DNC | 137 | SPONGE CAKE | Rogers/Webb,Clyde/Mark | 153 | HRYC | Oceanis 44CC | ---- | Non Spinnaker | ||||
| DNC | 277 | ISLAND TIME | Mariande,Guy | 201 | SYC | Beneteau Oceanis 352 | ---- | Bimini | ||||
| DNC | 5658 | VIENTE CAE | Shipp,Rick | 233 | SYC | Catalina 30 TM/BS | ---- | Bimini | ||||
| DNC | 10224 | RHAPSODY | Velen,Ed | 159 | SYC | C&C 35-1 | ---- | Non Spinnaker | ||||
| DNC | 22835 | CAROL ANN | Moni,Sue | 233 | HSA | Pearson 30 | ---- | Non Spinnaker | ||||
| DNC | H375 | PERPETUAL MOTION | Fischer-Carne,Patrick | 148 | NONE | Hunter 37.5 WK | ---- | Non Spinnaker | ||||
| DNC | H40 | NEW FORTUNE | Jeckovitch,Clint | 141 | SYC | Hunter 40 | ---- | Bimini | ||||
| DNC | 51205 | TOKI | Gorden,Dennis | 148 | HRYC | Moorings 51 | ---- | Spinnaker |
Speed as VMG of winning boat: 6.9 knots
RaceOfficer:| Web: | EMail: |